Description
| Industries |
|
| Applications |
|
|
General |
|
|---|---|
| Feedback Type | Absolute |
| Technology | Optical |
| Mounting Configuration | 58mm Servo Mount, 2.5″ Square Flange, Hubshaft |
|
Mechanical |
|
| Encoder Size (Flange) | 58mm, 2.5″ |
| Hollow Bore Size | 6mm and 10mm Shaft, or 3/8″, 1/2″, 10mm and 12mm Hub bore |
| Shaft Size | 3/8″, 6mm, 10mm |
| Housing Material | Aluminum |
| Max. Operating Speed | 10,000 RPM |
|
Electrical |
|
| Resolution (pulses/revolution) | 10-14 Bit Single-turn, 12 Bit Multi-turn |
| Supply Voltage | 10-30 VDC |
| Interfaces | DEVICENET |
|
Environmental |
|
| Protection Class (IP) | IP64, IP67 |
| Approvals / Certifications | CE, ROHS, UL |
| Operating Temperature Range | -40ºC to 85ºC |
| Storage Temperature | -40ºC to 100ºC |
| Enviroment | Non-Hazardous |
|
Adapters and Brackets |
||||
|---|---|---|---|---|
| 5PY1 | 5PY adapter kit for 2.5″ flange mount encoders | |||
| 14005730000 | L Mounting Bracket | |||
| 14005740000 | Pivot Mounting Bracket | |||
| 14005750000 | Universal Tracking Mount | |||
| 108680-0002 | L Mounting Bracket (H58 / AI25 Encoders with the 36mm pilot) | |||
| FPA1 | NEMA C-Face Adaptor, 5/8″ Motor Shaft | |||
| FPA2 | NEMA C-Face Adaptor, 7/8″ Motor Shaft | |||
| FPA3 | NEMA C-Face Adaptor, 7/8″ Motor Shaft | |||
|
Flexible Shaft Couplings |
||||
| CPL01000250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 1/4, 3/8; Diameter: 1.000; Length: 1.250 | |||
| CPL01000375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 3/16, 3/8; Diameter: 1.000; Length: 1.250 | |||
| CPL01250250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 1/4, 3/8; Diameter: 1.250; Length: 1.250 | |||
| CPL01250375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 3/8, 1/2; Diameter: 1.250; Length: 1.250 | |||
| CPL01500375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 3/8, 1/2; Diameter: 1.500; Length: 1.500 | |||
| CPL01500625 | Flexible Coupling: Primary Bore: 5/8; Secondary Bore: 3/8, 5/8; Diameter: 1.500; Length: 1.500 | |||
| CPL02000875 | Flexible Coupling: Primary Bore: 7/8; Secondary Bore: 3/8, 5/8; Diameter: 2.000; Length: 2.000 | |||
| CPL02001000 | Flexible Coupling: Primary Bore: 1; Secondary Bore: 3/8, 5/8; Diameter: 2.000; Length: 2.000 | |||
| CPL02001125 | Flexible Coupling: Primary Bore: 1 1/8; Secondary Bore: 3/8, 5/8; Diameter: 2.000; Length: 2.000 | |||
| CPLM1000250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 4mm, 5mm, 6mm; Diameter: 1.000; Length: 1.250 | |||
| CPLM1250375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 6mm, 8mm, 10mm; Diameter: 1.250; Length: 1.250 | |||
| CPLM1500500 | Flexible Coupling: Primary Bore: 1/2; Secondary Bore: 6mm, 8mm, 10mm; Diameter: 1.500; Length: 1.500 | |||
|
Measuring Wheels |
||||
| 1129190001 | White Rubber Measuring Wheel, 3/8″ Bore, 12″ Circumference | |||
| 16002070177 | Phenolic Measuring Wheel, 3/8″ Bore, 12″ Circumference | |||
| 16002070284 | Measuring Wheel, 2 Rubber O-Rings around the circumference, 3/8″ Bore, 12″ Circumference | |||
