Description
7777 | 0772 | DataTrac | 750 Acre |
What is a hubodometer?
Hubodometers are measurement tools mounted to the wheel end hub of various types of rolling stock equipment, designed to count each rotation of the wheel, translate wheel size to a unit of measurement, and present the count on an electrical or mechanical display.
What is the purpose of a hubodometer?
Fleet operators and managers depend on hubodometers to accurately measure the distance or area covered by their equipment, often rented or leased. Common applications include maintenance scheduling, determining lease charges, and calculating cost per mile for rentals. Hubodometers are the least expensive, most accurate way to record miles or kilometers on a trailer or commercial bus.
How does a hubodometer work?
A hubodometer is mounted to the center axis of the wheel. As the wheel turns, forwards or backwards, the hubodometer enclosure also turns. However, the interior drivetrain of the hubodometer remains stationary, allowing it to count each revolution of the wheel and translate the revolutions into miles, kilometers, or acres.
7777 Series Mechanical Hubodometer


The 7777 Series Veeder-Root Mechanical Hubodometer is also known as “the original hubodometer” and boasts features such as:
- Records every revolution in both directions
- Hermetically sealed diecast zinc case with inert gas and doubled o-ring protection
- Precision shaft supported front and rear with needle bearings
- Specified by revolution per mile/kilometer— not just tire size, 300,000 miles/500,000-kilometer warranty (no time limit)
- A unique counterbalance design prevents orbiting — even on rough roads
- Magnifying crystals enlarge digits and angles for easier reading

As the vehicle axle rotates, the entire hubodometer housing rotates. However, an eccentrically mounted weight remains stationary inside the device. The weight, or magnet, always points down as the body of the hubometer rotates around it, counting each rotation. Contrasting wheels on the hubodometer faceplate display the readout in real time.
Speed: 1000 RPM, maximum
Size of Figures: 0.187 in. high by 0.125 in. wide (4.75mm x 3.18mm)
Color of Figures: Tenths wheel is red on white; other wheels are white on black
Mounting: 0.500-20 UNF 2A threaded integral mounting stud
Construction: Case – Die-cast zinc
Figure Wheel, Pinions & Gears – acetal resin
Crystal – polycarbonate resin
Bearings – Precision sintered bronze
Main Shaft – hardened steel
Warranty: 300,000 miles/500,000 kilometers
Trailer Life Hubodometer (link to product)

Meet TrailerLife Meter – for Utility trailers, RVs, and Semi Trailers
The Trailer Life Meter is the first trailer hubodometer designed specifically for use on a wide class of towed equipment. Target applications include commercial or personal enclosed trailers, toy haulers, special use trailers, fifth-wheel & gooseneck trailers, as well as fifth-wheel campers and RVs.
This product is ideally suited for tracking:
- Mileage-based maintenance intervals
- Mileage-based warranties
- Rental charges based on mileage
- Low-profile design mounts within the bulge of most tires!
- Fool-proof installation – records mileage in either direction
- Impact-resistant materials
- Sealed, weatherproof design
- 25% lighter than the closest competition
772 SERIES SLIM HUBODOMETER (link)

The NEW Slim Hubodometer Series features a low-profile (23 mm), lightweight, and rugged design. The thinnest hubodometer on the market by 6 mm and weighs 25% less than competitors, allowing a tighter fit to the center of the trailer tire hub. This improvement enables more accurate and reliable mileage measurements to help protect the investment you have made in your trailer.
Easy to install, requires zero electronics, and begins working as soon as your trailer is in motion. This product’s housing is built with durable plastic and is hermetically sealed to protect it from environmental elements such as moisture, dust, and other particles. The Slim Hubodometer housing is also filled with nitrogen to help eliminate fog from the device’s face plate for more precise, reliable mileage readings.
Accuracy is imperative to sustain reliable maintenance routines, warranty coverage, and customer invoicing. Slim Hubodometer boasts an accuracy of +/- 2% depending on impacts such as outside temperature, inflation pressure, and vehicle/axle alignment.

Low Profile Design
- Unlike other solutions, the low-profile design of the Trailer Life Meter means that the product does not extend past the bulge of the tire.
- At less than an inch thick, you don’t have to worry about the Trailer Life Meter becoming damaged or destroyed by the regular usage of your trailer or towable vehicle.


|
660011 |
Hubodometer Bracket |
7” |
5/8” |
1-11/16” |
A |
610-0006 |
|
660014 |
Hubodometer Bracket |
5-1/2” |
7/16” |
4” |
A |
610-0013 |
|
660084 |
Hubodometer Bracket – 4 Leg |
6-3/4” |
5/16” |
5” |
D |
610-0084 |
|
660904 |
Hubodometer Bracket – Universal |
5-1/2” – 7-1/2” |
1/2” |
1-3/4” |
B |
610-0011 |
These electronic hubodometers are perfect for scheduling maintenance, determining lease charges, validating guarantees, and calculating costs per mile.
What makes the DataTrac Pro Hubodometer unique is its ability to be programmed by the DataTrac Programmer to meet the customer’s specific tire revolutions requirements.
FEATURES:
DataTrac Pro: Exact Mileage
- Programmable to the exact dimensions of over 2,500 tire models, the DataTrac Pro hubodometer and programmer set the standard for precise mileage counting, enabling simplified inventory, more timely maintenance, and unparalleled billing accuracy.
DataTrac Exact Measurements
-
The DataTrac Electronic Hubodometer comes preprogrammed for your specific tire needs without the need for additional programming.
Maintenance Scheduling
- Perform maintenance based on actual mileage rather than time between services, reducing the potential for unnecessary downtime or component failures.
Compact Durability
- The compact size of the DataTrac Electronic Hubodometer makes it easy to mount and dismount tires without removing the DataTrac® from the wheel. No moving parts provide improved reliability and durability for the most demanding vocational applications.
Simple Data Retrieval
- Large, easy-to-read LCD automatically positions numbers upright for easy mileage verification. Optional trip and life readings.
| Item Number | Description |
| 0325614-012 | BRACKET – HUBODOMETER |
| 0772217-637-TL | SLIM HUBO,MILE,637,TRAILER |
| 0772217-650-TL | SLIM HUBO,MILE,650,TRAILER |
| 0772217-663-TL | SLIM HUBO,MILE,663,TRAILER |
| 0772217-676-TL | SLIM HUBO,MILE,676,TRAILER |
| 0772217-714-TL | SLIM HUBO,MILE,714,TRAILER |
| 0772217-760-TL | SLIM HUBO,MILE,759.5,TRAILER |
| 0772217-775-TL | SLIM HUBO,MILE,775,TRAILER |
| 0777707-889 | HUBODOMETER,MILE/T,612,KY |
| 0777716-475 | HUBODOMETER,MILE,475 |
| 0777716-484 | HUBODOMETER,MILE,484-1/2 |
| 0777716-490 | HUBODOMETER,MILE,490 |
| 0777716-494 | HUBODOMETER,MILE,494 |
| 0777716-500 | HUBODOMETER,MILE,500 |
| 0777716-525 | HUBODOMETER,MILE,525 |
| 0777716-539 | HUBODOMETER,MILES,539 |
| 0777716-546 | HUBODOMETER,MILE,546 |
| 0777716-550 | HUBODOMETER,MILE,550 |
| 0777717-294 | HUBODOMETER,MILE/T,294 |
| 0777717-400 | HUBODOMETER,MILE/T,400 |
| 0777717-424 | HUBODOMETER,MILE/T,424-2/3 |
| 0777717-450 | HUBODOMETER,MILE/T,450 |
| 0777717-465 | HUBODOMETER,MILE/T,465-1/2 |
| 0777717-468 | HUBODOMETER,MILE/T,468 |
| 0777717-475 | HUBODOMETER,MILE/T,475 |
| 0777717-484 | HUBODOMETER,MILE/T, 484-1/2 |
| 0777717-490 | HUBODOMETER,MILE/T,490 |
| 0777717-494 | HUBODOMETER,MILE/T,494 |
| 0777717-500 | HUBODOMETER,MILE/T,500 |
| 0777717-510 | HUBODOMETER,MILE/T,510 |
| 0777717-514 | HUBODOMETER,MILE/T,514.5 |
| 0777717-520 | HUBODOMETER,MILE/T,520 |
| 0777717-525 | HUBODOMETER,MILE/T,525 |
| 0777717-539 | HUBODOMETER,MILE/T 539 |
| 0777717-546 | HUBODOMETER,MILE/T,546 |
| 0777717-550 | HUBODOMETER,MILE/T,550 |
| 0777717-572 | HUBODOMETER,MILE/T, 572 |
| 0777717-588 | HUBODOMETER,MILE/T,588 |
| 0777717-612 | HUBODOMETER,MILE/T,612 |
| 0777717-624 | HUBODOMETER,MILE/T,624 |
| 0777717-637 | HUBODOMETER,MILE/T,637 |
| 0777717-650 | HUBODOMETER,MILE/T,650 |
| 0777717-676 | HUBODOMETER,MILE/T,676 |
| 0777717-686 | HUBODOMETER,MILE/T,686 |
| 0777717-714 | HUBODOMETER,MILE/T,714 |
| 0777717-728 | HUBODOMETER,MILE/T,728 |
| 0777717-775 | HUBODOMETER,MILE/T,775 |
| 0777717-806 | HUBODOMETER,MILE/T,806 |
| 0777726-182 | HUBODOMETER,KILO,182 |
| 0777726-310 | HUBODOMETER,KILO,310 |
| 0777726-326 | HUBODOMETER,KILO,326-2/3 |
| 0777727-225 | HUBODOMETER,KILO/T,225 |
| 0777727-294 | HUBODOMETER,KILO/T,294 |
| 0777727-300 | HUBODOMETER,KILO/T,300 |
| 0777727-306 | HUBODOMETER,KILO/T,306 |
| 0777727-310 | HUBODOMETER,KILO/T,310-1/3 |
| 0777727-311 | HUBODOMETER,KILO/T,310-1/3 |
| 0777727-312 | HUBODOMETER,KILO/T,312 |
| 0777727-316 | HUBODOMETER,KILO/T,316-2/3 |
| 0777727-326 | HUBODOMETER,KILO/T,326-2/3 |
| 0777727-333 | HUBODOMETER,KILO/T,333-1/3 |
| 0777727-343 | HUBODOMETER,KILO/T,343 |
| 0777727-350 | HUBODOMETER,KILO/T,350 |
| 0777727-359 | HUBODOMETER,KILO/T,359-1/3 |
| 0777727-366 | HUBODOMETER,KILO/T,366-2/3 |
| 0777727-381 | HUBODOMETER,KILO/T,381-1/3 |
| 0777727-392 | HUBODOMETER,KILO/T,392 |
| 0777727-400 | HUBODOMETER,KILO/T,400 |
| 0777727-416 | HUBODOMETER,KILO/T,416 |
| 0777727-424 | HUBODOMETER,KILO/T,424-2/3 |
| 0777727-433 | HUBODOMETER,KILO/T,433-1/3 |
| 0777727-490 | HUBODOMETER,KILO/T,490 |
| 0777727-500 | HUBODOMETER,KILO/T,500 |
| 0777727-550 | HUBODOMETER,KILO/T,550 |
| 0777727-572 | HUBODOMETER,KILO/T,572 |
| 0777736-150 | HUBODOMETER,ACRE,150 |
| 0777736-182 | HUBODOMETER,ACRE,182 |
| 0777736-200 | HUBODOMETER,ACRE,200 |
| 0777737-225 | HUBODOMETER,ACRE/T,225 |
| 0777737-260 | HUBODOMETER,ACRE/T,260 |
| 0777737-300 | HUBODOMETER,ACRE/T,300 |
| 0777737-329 | HUBODOMETER,ACRE/T,329-1/3 |
| 0777737-346 | HUBODOMETER,ACRE/T,346-2/3 |
| 0777737-366 | HUBODOMETER,ACRE/T,366-2/3 |
| 0777737-400 | HUBODOMETER,ACRE/T,400 |
| 0777737-450 | HUBODOMETER,ACRE/T,450 |
| 0777737-525 | HUBODOMETER,ACRE/T,525 |
| 0777737-546 | HUBODOMETER,ACRE/T,546 |
| 0777737-550 | HUBODOMETER,ACRE/T,550 |
| 0777737-600 | HUBODOMETER,ACRE/T,600 |
| 0777737-637 | HUBODOMETER,ACRE/T,637 |
| 0777737-806 | HUBODOMETER,ACRE/T,806 |
| 0777727-572 | HUBODOMETER,KILO/T,572 |
| 0777736-150 | HUBODOMETER,ACRE,150 |
| 0777736-182 | HUBODOMETER,ACRE,182 |
| 0777736-200 | HUBODOMETER,ACRE,200 |
| 0777737-225 | HUBODOMETER,ACRE/T,225 |
| 0777737-260 | HUBODOMETER,ACRE/T,260 |
| 0777737-300 | HUBODOMETER,ACRE/T,300 |
| 0777737-329 | HUBODOMETER,ACRE/T,329-1/3 |
| 0777737-346 | HUBODOMETER,ACRE/T,346-2/3 |
| 0777737-366 | HUBODOMETER,ACRE/T,366-2/3 |
| 0777737-400 | HUBODOMETER,ACRE/T,400 |
| 0777737-450 | HUBODOMETER,ACRE/T,450 |
| 0777737-510 | HUBODOMETER, ACRE/T,510 |
| 0777737-525 | HUBODOMETER,ACRE/T,525 |
| 0777737-546 | HUBODOMETER,ACRE/T,546 |
| 0777737-550 | HUBODOMETER,ACRE/T,550 |
| 0777737-600 | HUBODOMETER,ACRE/T,600 |
| 0777737-637 | HUBODOMETER,ACRE/T,637 |
| 0777737-728 | HUBODOMETER,ACRE/T,728 |
| 0777737-806 | HUBODOMETER,ACRE/T,806 |
| P777716-484 | HUBODOMETER,MILET,484 |
| P777717-475 | HUBODOMETER,MILE/T,475 |
| P777717-484 | HUBODOMETER,MILE/T, 484-1/2 |
| P777717-490 | HUBODOMETER,MILE/T,490 |
| P777717-500 | HUBODOMETER,MILE/T,500 |
| P777717-510 | HUBODOMETER,MILE/T,510 |
| P777717-514 | HUBODOMETER,MILE/T,514.5 |
| P777717-520 | HUBODOMETER,MILE/T,520 |
| P777717-525 | HUBODOMETER,MILE/T,525 |
| P777717-650 | HUBODOMETER,MILE/T,650 |





