Description
|
||||||||
|
|
|
General |
|
|---|---|
| Feedback Type | Incremental |
| Technology | Optical |
| Mounting Configuration | 2″ Square Flange, 2″ Servo Mount w/ various Face-hole dimensions |
|
Mechanical |
|
| Encoder Size (Flange) | 2.0″ |
| Hollow Bore Size | 1/4″, 3/8″, 10mm |
| Shaft Size | 1/4″, 3/8″, 10mm |
| Housing Material | Aluminum |
| Max. Operating Speed | 10,000 RPM |
|
Electrical |
|
| Resolution (pulses/revolution) | 1-2540 PPR |
| Supply Voltage | 5-26 VDC |
| Interfaces |
|
| Environmental | |
| Protection Class (IP) | IP54, IP66 |
| Approvals / Certifications | CE, ROHS |
| Operating Temperature Range | -40ºC to 85ºC |
| Enviroment | Non-Hazardous |
|
Adapters and Brackets |
||||
|---|---|---|---|---|
| 108680-0001 | L Mounting Bracket (H20/ Qube Encoders) | $153.00 | ||
|
Connectors |
||||
| MCN-N4 | 6 pin, style MS3106A-14S-6S | $48.00 | ||
| MCN-N5 | 7 pin, style MS3106A-16S-1S | $48.00 | ||
| MCN-N6 | 10 pin, style MS3106A-18-1S | $56.00 | ||
| MCN-N6N4 | 10 pin, style MS3106A-18-1S, NEMA 4 | $109.00 | ||
|
Encoder Signal Tester |
||||
| RIMETEUROCON | RIMTACH TESTER EUROCON; For use with all incremental encoders that can be supplied with 9VDC | $90.00 | ||
| RIMM100RC | RIMTACH TESTER RIM CABLE; For use with all incremental encoders that can be supplied with 9VDC | $2,383.00 | ||
| RIMM100RSC | M100 system with RIM & SLIM Connectors; For use with all incremental encoders that can be supplied with 9VDC | $2,129.00 | ||
| RIMM100SC | RIMTACH TESTER SLIM CABLE; For use with all incremental encoders that can be supplied with 9VDC | $2,383.00 | ||
| RIMTESTKIT | M100 test kit with 4 connectors: RIM; SLIM; MS-10 PIN; Avtron 10 PIN; For use with all incremental encoders that can be supplied with 9VDC | $2,777.00 | ||
|
Flexible Shaft Couplings |
||||
| CPL00750187 | Flexible Coupling: Primary Bore: 3/16; Secondary Bore: 3/16, 1/4; Diameter: 0.750; Length: 0.875 | $76.00 | ||
| CPL00750250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 1/8, 1/4; Diameter: 0.750; Length: 0.875 | $76.00 | ||
| CPL01000187 | Flexible Coupling: Primary Bore: 3/16; Secondary Bore: 3/16, 1/4; Diameter: 1.000; Length: 1.250 | $92.00 | ||
| CPL01000250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 1/4, 3/8; Diameter: 1.000; Length: 1.250 | $92.00 | ||
| CPL01000375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 3/16, 3/8; Diameter: 1.000; Length: 1.250 | $92.00 | ||
| CPL01250250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 1/4, 3/8; Diameter: 1.250; Length: 1.250 | $97.00 | ||
| CPL01250375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 3/8, 1/2; Diameter: 1.250; Length: 1.250 | $97.00 | ||
| CPL01250500 | Flexible Coupling: Primary Bore: 1/2; Secondary Bore: 1/4, 1/2; Diameter: 1.250; Length: 1.250 | $97.00 | ||
| CPL01500375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 3/8, 1/2; Diameter: 1.500; Length: 1.500 | $117.00 | ||
| CPLM1000250 | Flexible Coupling: Primary Bore: 1/4; Secondary Bore: 4mm, 5mm, 6mm; Diameter: 1.000; Length: 1.250 | $97.00 | ||
| CPLM1250375 | Flexible Coupling: Primary Bore: 3/8; Secondary Bore: 6mm, 8mm, 10mm; Diameter: 1.250; Length: 1.250 | $110.00 | ||
| CPLM1500500 | Flexible Coupling: Primary Bore: 1/2; Secondary Bore: 6mm, 8mm, 10mm; Diameter: 1.500; Length: 1.500 | $130.00 | ||
|
Mating Cables |
||||
| RIMETCABLEMS | RIMTACH TESTER CABLE RIM MS | $236.00 | ||
| RIMETCABLEMSD | RIMETCABLE-MS-DHR WIRING | $257.00 | ||
| RIMETCABLEO | RIMTACH TESTER CABLE OPEN | $222.00 | ||
| RIMETCABLERIM | RIMTACH TESTER CABLE,RIM | $227.00 | ||
| RIMETCABLESL | RIMTACH TESTER CABLE,SLIM | $227.00 | ||
| RIMM100MS18 | RIMTACH TESTER MS18-CABLE | $2,336.00 | ||
| RIMM100OPEN | RIMTACH TESTER OPEN CABLE | $2,383.00 | ||
| 108594-XXXX | ASSY,CABLE,6P,SE,H20 | $56.00 | ||
| 108595-XXXX | ASSY,CABLE,7P,SE,H20 | $56.00 | ||
| 108596-XXXX | ASSY,CABLE,7P,DIFF,H20 | $56.00 | ||
| 112859-XXXX | ASSY,CABLE,M12,5P | $57.00 | ||
| 112860-XXXX | ASSY,CABLE,M12,8P | $80.00 | ||
|
Measuring Wheels |
||||
| 1129190001 | White Rubber Measuring Wheel, 3/8″ Bore, 12″ Circumference | $139.00 | ||
| 16002070177 | Phenolic Measuring Wheel, 3/8″ Bore, 12″ Circumference | $110.00 | ||
| 16002070284 | Measuring Wheel, 2 Rubber O-Rings around circumference, 3/8″ Bore, 12″ Circumference | $191.00 | ||
|
Signal Splitter |
||||
| RIMSS2 | RIMSS2 Signal Splitter for all incremental encoders operating between 5-26VDC | $609.00 | ||
|
Signal Switcher |
||||
| RIMSSW | RIM SSW Signal Switcher for Use With All incremental encoders operating between 5-26VDC | $1,010.00 | ||
|
Voltage Converter |
||||
| RIMFV | RIMFV Voltage Converter for Incremental Encoders that are 240 PPR | $3,343.00 | ||
H23250011400X86

