Description
| Height | 4.33″ |
|---|---|
| Width | 7.33″ |
| Depth | 5.77″ |
| Angle Range | 0 to 120° |
| Resolution | 0.05° |
| Accuracy | ±0.3° |
| Length Range | 0 to 240 inch (610cm) |
| Max Revolutions of Pot | 10 corresponding 3600° |
| Resistance of Pot | 10 KΩ |
| LIfe | 10^6 revolutions |
| Output | 0.5 to 4.5VDC, CAN, SAE-J1939, RF: 900MHz FHSS or 2.4GHz DSSS |
| Spring Life | 10^5 full extensions |
| Housing Material | Encapsulated UL94 ABS plastic |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -50° to 100° C |
| Supply Voltage | 9-30VDC |
| Protection Types | Reverse polarity, over-voltage |
| Data Sheet | Printable Length & Angle Sensor Data Sheet |


