Product Description
FHDK 10 (adjustable sensing distance)
– Diffuse sensors with background suppression
order reference | connection types | output circuit | output function | protection class |
---|---|---|---|---|
FHDK 10N1101/KS35 | flylead connector M8 3 pin | NPN | light operate | IP 65 |
FHDK 10N5101 | cable 4 pin, 2 m | NPN | light / dark operate | IP 65 |
FHDK 10N5101/S35A | connector M8 4 pin | NPN | light / dark operate | IP 67 |
FHDK 10P1101/KS35 | flylead connector M8 3 pin | PNP | light operate | IP 65 |
FHDK 10P5101 | cable 4 pin, 2 m | PNP | light / dark operate | IP 65 |
FHDK 10P5101/S35A | connector M8 4 pin | PNP | light / dark operate | IP 67 |
TECHNICAL SPECIFICATIONS
general data |
|
---|---|
type | background suppression |
light source | pulsed red LED |
sensing distance Tw | 20 … 120 mm |
sensing range Tb (at Tw max.) | 5 … 120 mm |
sensing range Tb (at Tw min.) | 5 … 20 mm |
alignment / soiled lens indicator | flashing light indicator |
light indicator | LED yellow |
sensing distance adjustment | mechanical, 5 turn |
distance to focus | 35 … 45 mm |
wave length | 660 nm |
beam diameter | 4 mm at focus |
suppression of reciprocal influence | yes |
electrical data |
|
response time / release time | < 1 ms |
voltage supply range +Vs | 10 … 30 VDC |
current consumption max. (no load) | 30 mA |
current consumption typ. | 20 mA |
voltage drop Vd | < 1,8 VDC |
output current | < 100 mA |
short circuit protection | yes |
reverse polarity protection | yes |
mechanical data |
|
width / diameter | 10,4 mm |
height / length | 27 mm |
depth | 14 mm |
type | rectangular |
housing material | plastic (ASA) |
front (optics) | PMMA |
ambient conditions |
|
operating temperature | -25 … +65 °C |